BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB John Elway 71 0 0 1 0 0 0 6
RB Curtis Martin 0 144 30 0 0 0 0 2
RB Fred Lane - - - - - - - -
WR Jake Reed 0 0 44 0 0 0 0 0
WR Keyshawn Johnson 0 0 20 1 0 0 0 6
TE Freddie Jones 0 0 4 0 0 0 0 0
K Doug Pelfrey 0 0 0 0 0 2 0 6
WR Quinn Early - - - - - - - -
20
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 193 26 0 0 0 0 0 0
RB Marshall Faulk 0 91 7 0 0 0 0 0
WR Michael Irvin 0 0 67 0 0 0 0 0
WR Rod Smith 0 0 67 0 0 0 0 0
WR Michael Westbrook 0 0 132 2 0 0 0 14
TE Troy Drayton 0 0 9 0 0 0 0 0
K John Carney 0 0 0 0 0 0 1 1
WR Eric Moulds 0 0 65 0 0 0 0 0
15