BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ryan Leaf 160 6 0 0 0 0 0 0
RB Warrick Dunn 0 63 4 0 0 0 0 0
RB Jamal Anderson 0 117 34 1 0 0 0 8
WR Randy Moss 0 0 190 2 0 0 0 14
WR Frank Sanders 0 0 118 0 0 0 0 2
TE Irv Smith 0 0 49 1 0 0 0 6
K Pete Stoyanovich 0 0 0 0 0 1 2 5
WR Leslie Shepherd 0 0 82 1 0 0 0 6
41
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Danny Kanell 83 -1 0 0 0 0 0 0
RB Barry Sanders 0 28 17 0 0 0 0 0
RB Raymont Harris 0 27 12 0 0 0 0 0
WR Antonio Freeman 0 10 53 0 0 0 0 0
WR Billy Davis 0 0 41 0 0 0 0 0
TE O.J. Santiago 0 0 38 1 0 0 0 6
K Jason Elam 0 0 0 0 0 0 5 5
RB Tiki Barber 0 -2 10 0 0 0 0 0
11