BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 114 0 0 0 0 0 0 0
RB Terrell Davis 0 168 0 2 0 0 0 14
RB Napoleon Kaufman 0 58 10 0 0 0 0 0
WR Joey Galloway 0 2 50 0 0 0 0 0
WR Terry Glenn 0 0 105 0 0 0 0 2
TE Mark Chmura 0 0 18 0 0 0 0 0
K Richie Cunningham 0 0 0 0 0 1 4 7
WR Tony Martin 0 0 65 1 0 0 0 6
29
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trent Dilfer 85 0 0 0 0 0 0 0
RB Curtis Martin 0 108 17 1 0 0 0 8
RB Antowain Smith 0 47 0 1 0 0 0 6
WR Keyshawn Johnson 0 0 28 1 0 0 0 6
WR Muhsin Muhammad 0 0 104 1 0 0 0 8
TE Wesley Walls 0 0 35 1 0 0 0 6
K Steve Christie 0 0 0 0 0 4 2 14
RB Fred Lane 0 48 4 0 0 0 0 0
48