BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kordell Stewart 239 28 0 2 0 0 0 12
RB Corey Dillon 0 66 14 0 0 0 0 0
RB Jamal Anderson 0 100 8 2 0 0 0 14
WR Randy Moss 0 0 99 1 0 0 0 6
WR Ed McCaffrey 0 0 19 0 0 0 0 0
TE Irv Smith - - - - - - - -
K Pete Stoyanovich 0 0 0 0 0 0 1 1
RB Warrick Dunn 0 107 14 0 0 0 0 2
35
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 180 0 0 1 0 0 0 6
RB Charlie Garner 0 63 24 0 0 0 0 0
RB Duce Staley 0 42 4 0 0 0 0 0
WR Sean Dawkins 0 0 49 0 0 0 0 0
WR Shawn Jefferson 0 0 36 0 0 0 0 0
TE Lovett Purnell 0 0 9 0 0 0 0 0
K Adam Vinatieri 0 0 0 0 0 1 1 4
RB Bam Morris 0 20 0 0 0 0 0 0
10