| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Kurt Warner | 231 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Warrick Dunn | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 4 |
| RB | Larry Johnson | 0 | 126 | 41 | 0 | 0 | 0 | 0 | 4 |
| WR | Chris Chambers | 0 | 3 | 55 | 1 | 0 | 0 | 0 | 8 |
| WR | Torry Holt | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
| - - | - | - | - | - | - | - | - | - | |
| K | Kris Brown | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| RB | Corey Dillon | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 8 |
Team Total
42