| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Carson Palmer | 352 | 1 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Cadillac Williams | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Drew Carter | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Drew Bennett | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 6 |
| WR | Donte' Stallworth | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 8 |
| TE | Tony Scheffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Jeff Wilkins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Keenan McCardell | 0 | 8 | 58 | 0 | 0 | 0 | 0 | 2 |
Team Total
39