| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brett Favre | 286 | -2 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Frank Gore | 0 | 81 | 4 | 2 | 0 | 0 | 0 | 14 |
| WR | Drew Carter | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
| WR | Hines Ward | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
| WR | Wes Welker | 0 | 6 | 91 | 0 | 0 | 0 | 0 | 2 |
| TE | L.J. Smith | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| K | Jason Elam | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| TE | Bo Scaife | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Team Total
49