| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 353 | -1 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Kevin Smith | 0 | 30 | 21 | 2 | 0 | 0 | 0 | 12 |
| RB | Darren Sproles | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| WR | Randy Moss | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
| WR | Roy Williams | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Pierre Garcon | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 2 |
Team Total
44