| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 384 | 16 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Matt Forte | 0 | 121 | 19 | 1 | 0 | 0 | 0 | 10 |
| RB | Jerome Harrison | 0 | 121 | 31 | 0 | 0 | 0 | 0 | 4 |
| WR | Hines Ward | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 4 |
| WR | Wes Welker | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| TE | Brandon Pettigrew | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| K | Rian Lindell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Josh Morgan | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 6 |
Team Total
46