BOX SCORE
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 275 55 0 4 0 0 0 26
RB Steven Jackson 0 54 7 0 0 0 0 2
RB Michael Turner 0 131 -4 1 0 0 0 10
WR Miles Austin 0 0 7 2 0 0 0 12
WR Calvin Johnson 0 0 46 1 0 0 0 6
TE Tony Moeaki 0 0 0 0 0 0 0 0
K Mason Crosby 0 0 0 0 0 1 4 7
WR Marques Colston 0 0 113 2 0 0 0 16
79
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Eli Manning 147 22 0 2 0 0 0 12
RB Rashard Mendenhall 0 59 0 1 0 0 0 8
RB Knowshon Moreno 0 58 62 1 0 0 0 10
WR Malcom Floyd 0 0 24 1 0 0 0 6
WR Steve Johnson 0 0 137 3 0 0 0 22
TE Chris Cooley 0 0 91 0 0 0 0 2
K Lawrence Tynes 0 0 0 0 0 1 2 5
RB Donald Brown 0 68 40 0 0 0 0 4
69