BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Christian Ponder 381 12 0 3 0 0 0 22
RB LeGarrette Blount 0 19 0 0 0 0 0 0
RB Peyton Hillis 0 45 52 0 0 0 0 2
WR Dwayne Bowe 0 0 49 0 0 0 0 0
WR Nate Washington 0 0 40 0 0 0 0 0
TE Jason Witten 0 0 47 0 0 0 0 0
K Jason Hanson 0 0 0 0 0 1 2 5
RB Ahmad Bradshaw 0 38 9 0 0 0 0 0
29
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 408 0 0 1 0 0 0 11
RB Ray Rice 0 204 10 1 0 0 0 14
RB Roy Helu 0 100 42 1 0 0 0 10
WR Nate Burleson 0 0 93 0 0 0 0 2
WR Demaryius Thomas 0 0 144 2 0 0 0 16
TE Aaron Hernandez 0 0 43 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 1 4 7
RB Pierre Thomas 0 10 11 0 0 0 0 0
60