| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 319 | 13 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Frank Gore | 0 | 62 | 13 | 1 | 0 | 0 | 0 | 8 |
| WR | Denarius Moore | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 2 |
| WR | Brandon Lloyd | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
| WR | Wes Welker | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 4 |
| TE | Vernon Davis | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| K | Connor Barth | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| TE | Fred Davis | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
Team Total
62