| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 243 | 57 | 0 | 3 | 0 | 0 | 0 | 20 |
| RB | Frank Gore | 0 | 106 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Forte | 0 | 107 | 20 | 0 | 0 | 0 | 0 | 4 |
| WR | Brandon Lloyd | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| WR | Wes Welker | 0 | 0 | 104 | 1 | 0 | 0 | 0 | 10 |
| TE | Vernon Davis | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 4 |
| K | Nick Novak | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | Donnie Avery | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Total
54