| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 301 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| RB | Jonathan Dwyer | 0 | 56 | 4 | 0 | 0 | 0 | 0 | 2 |
| RB | Doug Martin | 0 | 68 | 51 | 0 | 0 | 0 | 0 | 4 |
| WR | Rueben Randle | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| WR | Brandon Gibson | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 102 | 2 | 0 | 0 | 0 | 16 |
| K | Sebastian Janikowski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Jeremy Kerley | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 2 |
Team Total
42