| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 219 | 22 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Frank Gore | 0 | 83 | 18 | 1 | 0 | 0 | 0 | 10 |
| RB | Matt Forte | 0 | 42 | 4 | 0 | 0 | 0 | 0 | 0 |
| WR | Denarius Moore | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 6 |
| WR | Wes Welker | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 8 |
| TE | Vernon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Connor Barth | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | Brandon Lloyd | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Team Total
41