BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 240 20 0 1 0 0 0 6
RB Ahmad Bradshaw 0 58 61 1 0 0 0 10
WR Dwayne Bowe 0 0 41 0 0 0 0 0
WR Danario Alexander 0 0 74 0 0 0 0 2
WR Cecil Shorts 0 0 105 1 0 0 0 10
TE Jason Witten 0 0 74 0 0 0 0 2
K Shaun Suisham 0 0 0 0 0 0 2 2
WR Mike Williams 28 0 28 0 0 0 0 0
32
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 285 1 0 2 0 0 0 12
RB Doug Martin 0 50 13 2 0 0 0 14
WR Rod Streater 0 0 0 0 0 0 0 0
WR Brandon Gibson 0 0 0 0 0 0 0 0
WR Jeremy Kerley 0 0 86 0 0 0 0 2
TE Greg Olsen 0 0 50 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 3 1 10
RB Darren Sproles 0 0 65 0 0 0 0 2
42