| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 286 | 15 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Frank Gore | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 8 |
| RB | Matt Forte | 0 | 66 | 30 | 1 | 0 | 0 | 0 | 8 |
| WR | Brandon Lloyd | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| WR | Denarius Moore | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| TE | Vernon Davis | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| K | Connor Barth | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | Wes Welker | 0 | 0 | 103 | 1 | 0 | 0 | 0 | 10 |
Team Total
43