| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 307 | -3 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Doug Martin | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 4 |
| RB | Darren Sproles | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 2 |
| WR | Pierre Garcon | 0 | 0 | 143 | 1 | 0 | 0 | 0 | 10 |
| WR | Rueben Randle | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 8 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| WR | Rod Streater | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
Team Total
42