BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 278 1 0 2 0 0 0 12
RB Ray Rice 0 36 9 0 0 0 0 0
RB Roy Helu 0 0 2 0 0 0 0 0
WR Demaryius Thomas 0 0 52 0 0 0 0 2
WR Josh Boyce 0 0 0 0 0 0 0 0
TE Brandon Pettigrew 0 0 32 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 2 1 7
WR Kendall Wright 0 0 54 1 0 0 0 8
29
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Eli Manning 362 0 0 1 0 0 0 10
RB Ryan Mathews 0 73 3 0 0 0 0 2
RB Lamar Miller 0 69 6 1 0 0 0 8
WR A.J. Green 0 0 41 0 0 0 0 0
WR Steve Johnson 0 0 111 1 0 0 0 10
TE Owen Daniels 0 0 24 1 0 0 0 6
K Kai Forbath 0 0 0 0 0 0 0 0
RB Rashard Mendenhall 0 66 28 1 0 0 0 8
44