| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 269 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Matt Forte | 0 | 95 | 22 | 1 | 0 | 0 | 0 | 10 |
| RB | Frank Gore | 0 | 153 | 0 | 1 | 0 | 0 | 0 | 12 |
| WR | Stephen Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | DeAndre Hopkins | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| TE | Vernon Davis | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 6 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| WR | Wes Welker | 0 | 0 | 76 | 2 | 0 | 0 | 0 | 14 |
Team Total
59