BOX SCORE
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brian Hoyer 269 7 0 2 0 0 0 12
RB Matt Forte 0 95 22 1 0 0 0 10
RB Frank Gore 0 153 0 1 0 0 0 12
WR Stephen Hill 0 0 0 0 0 0 0 0
WR DeAndre Hopkins 0 0 27 0 0 0 0 0
TE Vernon Davis 0 0 18 1 0 0 0 6
K Phil Dawson 0 0 0 0 0 0 5 5
WR Wes Welker 0 0 76 2 0 0 0 14
59
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Bradford 202 -4 0 1 0 0 0 6
RB Adrian Peterson 0 140 0 2 0 0 0 16
RB Giovani Bernard 0 37 38 0 0 0 0 2
WR Larry Fitzgerald 0 0 68 1 0 0 0 8
WR Roddy White 0 0 28 0 0 0 0 0
TE Tony Gonzalez 0 0 149 2 0 0 0 16
K Matt Prater 0 0 0 0 0 1 7 10
RB David Wilson 0 55 8 0 0 0 0 2
60