| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 377 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Trent Richardson | 0 | 47 | 52 | 1 | 0 | 0 | 0 | 8 |
| RB | Reggie Bush | 0 | 46 | 19 | 0 | 0 | 0 | 0 | 2 |
| WR | Antonio Brown | 17 | 0 | 131 | 2 | 0 | 0 | 0 | 16 |
| WR | Vincent Jackson | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 6 |
| TE | Jason Witten | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| K | Cody Parkey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| WR | Eddie Royal | 0 | 0 | 105 | 2 | 0 | 0 | 0 | 16 |
Team Total
75