| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| - - | - | - | - | - | - | - | - | - | |
| RB | Khiry Robinson | 0 | 87 | 18 | 0 | 0 | 0 | 0 | 4 |
| RB | Darren Sproles | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| WR | Pierre Garcon | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| WR | Rueben Randle | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 2 |
| TE | Greg Olsen | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| WR | Harry Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
20