BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 354 5 0 4 0 0 0 28
RB Arian Foster 0 56 63 1 0 0 0 10
RB Ahmad Bradshaw 0 50 29 0 0 0 0 2
WR Dwayne Bowe 0 0 55 0 0 0 0 2
WR Michael Floyd 0 0 36 0 0 0 0 0
TE Dwayne Allen 0 0 48 1 0 0 0 6
K Shaun Suisham 0 0 0 0 0 0 5 5
WR Andre Holmes 0 0 28 0 0 0 0 0
53
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 249 -2 0 3 0 0 0 18
RB Jamaal Charles 0 78 10 1 0 0 0 8
RB Darren McFadden 0 20 47 0 0 0 0 2
WR Steve Smith 0 0 36 0 0 0 0 0
WR Odell Beckham Jr. 0 0 156 0 0 0 0 6
TE Timothy Wright 0 0 0 0 0 0 0 0
K Nick Novak 0 0 0 0 0 0 0 0
WR Reggie Wayne 0 0 70 1 0 0 0 8
42