BOX SCORE
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Teddy Bridgewater 231 16 0 0 0 0 0 0
RB DeMarco Murray 0 9 11 2 0 0 0 12
TE Jordan Matthews 0 0 102 0 0 0 0 4
WR Davante Adams 0 0 59 0 0 0 0 2
WR Jarvis Landry 0 14 53 1 0 0 0 8
TE Coby Fleener 0 0 5 0 1 0 0 2
K Josh Scobee 0 0 0 0 0 2 1 7
WR Amari Cooper 0 0 47 0 0 0 0 0
35
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 288 1 0 4 0 0 0 24
RB Alfred Morris 0 107 0 0 0 0 0 4
WR Danny Amendola 0 0 24 0 0 0 0 0
WR Julian Edelman 0 9 97 0 0 0 0 4
WR T.Y. Hilton 0 0 88 0 0 0 0 2
TE Heath Miller 0 0 84 0 0 0 0 2
K Robbie Gould 0 0 0 0 0 3 2 11
RB T.J. Yeldon 0 51 16 0 0 0 0 2
49