| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 195 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Justin Forsett | 0 | 68 | 12 | 0 | 0 | 0 | 0 | 2 |
| RB | Jonathan Stewart | 0 | 61 | -3 | 0 | 0 | 0 | 0 | 2 |
| WR | Eric Decker | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 8 |
| WR | Allen Robinson | 0 | 0 | 155 | 2 | 0 | 0 | 0 | 18 |
| TE | Jordan Reed | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 2 |
| K | Dan Bailey | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| RB | Shane Vereen | 0 | 17 | 76 | 0 | 0 | 0 | 0 | 2 |
Team Total
42