BOX SCORE
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 206 78 0 2 0 0 0 14
RB Latavius Murray 0 65 22 1 0 0 0 8
WR Brandon Coleman 0 0 33 0 0 0 0 0
WR Randall Cobb 0 0 116 0 0 0 0 4
WR Steve Johnson 0 0 45 1 0 0 0 6
TE Jordan Cameron 0 0 62 0 0 0 0 2
K Mason Crosby 0 0 0 0 0 4 1 13
TE Zach Ertz 0 0 17 0 0 0 0 0
47
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 185 -2 0 4 0 0 0 24
RB Jamaal Charles 0 125 2 1 0 0 0 10
RB Eddie Lacy 0 9 0 0 0 0 0 0
WR Brandon Marshall 0 0 101 1 0 0 0 10
WR Steve Smith 0 0 150 0 0 0 0 6
TE Jason Witten 0 0 56 0 0 0 0 2
K Mike Nugent 0 0 0 0 0 1 3 6
WR Odell Beckham Jr. 0 0 146 1 0 0 0 10
68