BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 330 2 0 0 0 0 0 4
RB Melvin Gordon III 0 35 43 1 0 0 0 8
RB Mark Ingram 0 77 30 1 1 0 0 12
WR Antonio Brown 0 0 140 0 0 0 0 4
WR Emmanuel Sanders 0 0 117 2 0 0 0 16
TE Charles Clay 0 0 0 0 0 0 0 0
K Andrew Franks 0 0 0 0 0 1 3 6
WR Tajae Sharpe 0 0 48 0 0 0 0 0
50
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 262 26 0 1 0 0 0 6
RB T.J. Yeldon 0 17 11 0 0 0 0 0
WR T.Y. Hilton 0 0 174 1 0 0 0 12
WR Julian Edelman 0 14 38 0 0 0 0 2
WR Allen Hurns 0 0 40 0 0 0 0 0
TE Jacob Tamme 0 0 28 0 0 0 0 0
K Cairo Santos 0 0 0 0 0 1 3 6
WR Eli Rogers 0 0 32 0 0 0 0 0
26