BOX SCORE
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 205 22 0 4 0 0 0 24
RB Matt Forte 0 65 -1 0 0 0 0 2
RB Frank Gore 0 82 1 1 0 0 0 8
WR Doug Baldwin 0 -4 164 1 0 0 0 12
WR DeAndre Hopkins 0 0 56 0 0 0 0 2
TE Hunter Henry 0 0 76 0 0 0 0 2
K Nick Novak 0 0 0 0 0 0 0 0
WR Marvin Jones Jr. 0 0 205 2 0 0 0 20
70
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 261 26 0 0 0 0 0 0
RB Eddie Lacy 0 103 2 0 0 0 0 4
RB Theo Riddick 0 9 39 0 0 0 0 0
WR Brandon Marshall 0 0 27 0 0 0 0 0
WR Jordy Nelson 0 0 101 2 0 0 0 16
TE Jason Witten 0 0 25 0 0 0 0 0
K Connor Barth 0 0 0 0 0 1 2 5
WR Odell Beckham Jr. 0 0 121 0 0 0 0 4
29