| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Derek Carr | 262 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Le'Veon Bell | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 |
| RB | DeMarco Murray | 0 | 44 | 16 | 0 | 0 | 0 | 0 | 2 |
| WR | Amari Cooper | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 8 |
| TE | Jordan Matthews | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| TE | Coby Fleener | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 8 |
| K | Brandon McManus | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| RB | Rob Kelley | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
38