BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 224 -3 0 2 0 0 0 12
RB C.J. Anderson 0 44 17 0 0 0 0 2
RB Tevin Coleman 0 16 0 0 0 0 0 0
WR John Brown 0 0 6 0 0 0 0 0
WR Martavis Bryant 0 2 3 0 0 0 0 0
TE George Kittle 0 0 16 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 3 2 11
RB Aaron Jones 0 131 7 1 0 0 0 10
35
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 140 8 0 2 0 0 0 12
RB Jay Ajayi 0 51 26 0 0 0 0 2
RB Devonta Freeman 0 72 18 0 0 0 0 2
WR Brandin Cooks 0 0 65 1 0 0 0 8
WR A.J. Green 0 0 41 0 0 0 0 0
TE Tyler Kroft 0 0 23 1 0 0 0 6
K Blair Walsh 0 0 0 0 0 1 3 6
TE Devin Funchess 0 0 41 0 0 0 0 0
36