BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Case Keenum 188 9 0 0 0 0 0 0
RB Bilal Powell 0 43 40 0 0 0 0 2
WR Paul Richardson 0 0 61 1 0 0 0 8
WR Rashard Higgins 0 0 11 0 0 0 0 0
WR Jermaine Kearse 0 0 29 1 0 0 0 6
TE David Njoku 0 0 58 0 0 0 0 2
K Kai Forbath 0 0 0 0 0 6 0 18
WR Sammy Watkins 0 0 42 0 0 0 0 0
36
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Wentz 268 63 0 4 0 0 0 26
RB Mark Ingram 0 105 5 1 0 0 0 10
WR Mike Evans 0 0 88 1 0 0 0 8
WR Michael Crabtree 0 0 24 1 0 0 0 6
WR Tyreek Hill 0 7 125 1 0 0 0 10
TE Hunter Henry 0 0 73 0 0 0 0 2
K Dan Bailey 0 0 0 0 0 0 2 2
WR Chris Hogan 0 0 71 0 0 0 0 2
66