SUPER BOWL
BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 225 17 0 2 1 0 0 14
RB Ahman Green 0 127 2 1 0 0 0 10
RB Edgerrin James 0 42 0 1 0 0 0 6
WR David Boston 0 0 9 0 0 0 0 0
WR Anquan Boldin 0 -5 122 1 0 0 0 10
TE Alge Crumpler 0 0 6 1 0 0 0 6
K David Akers 0 0 0 0 0 0 4 4
WR Jimmy Smith 0 0 16 0 0 0 0 0
50
Beans
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trent Green 224 0 0 0 0 0 0 0
RB Travis Henry 0 67 6 0 0 0 0 2
RB Marcel Shipp 0 32 4 0 0 0 0 0
WR Plaxico Burress 0 0 50 2 0 0 0 14
WR Eddie Kennison 0 0 89 0 0 0 0 2
TE Tony Gonzalez 0 0 65 0 0 0 0 2
K Jeff Wilkins 0 0 0 0 0 2 3 9
WR Donald Driver 0 0 78 0 0 0 0 2
31