BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Case Keenum 280 20 0 1 0 0 0 6
RB Paul Perkins 0 0 0 0 0 0 0 0
WR Paul Richardson 0 0 56 0 0 0 0 2
WR Sammy Watkins 0 0 36 0 0 0 0 0
WR Dede Westbrook 0 0 35 0 0 0 0 0
TE David Njoku 0 0 13 0 0 0 0 0
K Josh Lambo 0 0 0 0 0 2 1 7
WR Rashard Higgins 0 0 0 0 0 0 0 0
15
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mike Glennon 0 0 0 0 0 0 0 0
RB Derrick Henry 0 32 0 0 0 0 0 0
RB Joe Mixon 0 49 0 0 0 0 0 0
WR Taylor Gabriel 0 0 7 0 0 0 0 0
WR Willie Snead IV 0 0 12 0 0 0 0 0
- - - - - - - - - -
K Harrison Butker 0 0 0 0 0 3 0 9
RB Doug Martin 0 38 6 0 0 0 0 0
9