| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Dak Prescott | 170 | 19 | 0 | 0 | 1 | 0 | 0 | 2 |
| RB | Alvin Kamara | 0 | 29 | 112 | 3 | 1 | 0 | 0 | 24 |
| RB | Jamaal Williams | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Allen Robinson | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| WR | Marquise Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE | Jordan Reed | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
| K | Matt Bryant | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| TE | George Kittle | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
Team Total
42