BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 277 6 0 3 0 0 0 18
RB Sony Michel 0 22 13 0 0 0 0 0
RB James White 0 40 57 2 0 0 0 14
WR Julian Edelman 0 0 36 1 0 0 0 6
WR T.Y. Hilton 0 0 25 2 0 0 0 12
TE Eric Ebron 0 0 31 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 3 4 13
RB T.J. Yeldon 0 28 40 1 0 0 0 8
71
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Ryan 379 1 0 1 0 0 0 10
RB Kerryon Johnson 0 158 21 0 0 0 0 6
RB Latavius Murray 0 69 14 2 0 0 0 14
WR DeAndre Hopkins 0 0 50 1 0 0 0 8
WR Marvin Jones Jr. 0 0 29 0 0 0 0 0
TE Austin Hooper 0 0 48 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 1 1 4
WR Mohamed Sanu 0 0 21 0 0 0 0 0
42