BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 328 27 0 5 0 0 0 34
RB Tevin Coleman 0 44 19 0 0 0 0 2
RB Aaron Jones 0 145 27 2 0 0 0 18
WR Kenny Golladay 0 0 78 1 0 0 0 8
WR Sterling Shepard 0 27 9 1 0 0 0 6
TE O.J. Howard 0 0 15 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 1 1 4
RB Austin Ekeler 0 19 0 0 0 0 0 0
72
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 199 21 0 2 0 0 0 12
RB Kerryon Johnson 0 51 38 2 0 0 0 14
WR Doug Baldwin 0 0 39 0 0 0 0 0
WR Marvin Jones Jr. 0 0 55 0 0 0 0 2
WR Juju Smith-Schuster 0 13 90 1 0 0 0 10
TE Austin Hooper 0 0 56 1 0 0 0 8
K Robbie Gould 0 0 0 0 0 3 2 11
WR Mohamed Sanu 0 0 47 0 0 0 0 0
57