BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Darnold 270 3 0 2 0 0 0 12
RB Dalvin Cook 0 62 13 1 0 0 0 8
RB Gus Edwards 0 20 0 0 0 0 0 0
WR Christian Kirk 0 4 85 0 0 0 0 2
WR Sammy Watkins 0 0 50 0 0 0 0 2
TE David Njoku 0 0 4 0 0 0 0 0
K Ka'imi Fairbairn 0 0 0 0 0 1 3 6
WR Dede Westbrook 0 0 25 0 0 0 0 0
30
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 169 20 0 1 0 0 0 6
RB Sony Michel 0 8 1 0 0 0 0 0
RB J.D. McKissic 0 2 16 0 0 0 0 0
WR Cooper Kupp 0 0 45 1 0 0 0 6
WR Julian Edelman 0 8 95 1 0 0 0 10
TE Greg Olsen 0 0 0 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 0 4 4
RB James White 35 33 27 0 0 0 0 2
28