BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 363 3 0 1 0 0 0 10
RB Melvin Gordon III 0 78 8 1 0 0 0 8
WR Jerry Jeudy 0 0 56 0 0 0 0 2
WR DJ Chark Jr. 0 0 25 1 0 0 0 6
WR Chris Godwin 0 0 79 0 0 0 0 2
TE Dawson Knox 0 0 26 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 2 2 8
WR Calvin Ridley 0 -1 130 2 0 0 0 16
52
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Sam Darnold 215 6 0 1 0 0 0 6
RB Dalvin Cook 0 50 -2 2 2 0 0 16
WR Christian Kirk 0 0 0 0 0 0 0 0
WR Mecole Hardman Jr. 0 0 6 0 0 0 0 0
WR Sammy Watkins 0 3 82 1 0 0 0 8
TE Ian Thomas 0 0 16 0 0 0 0 0
K Ka'imi Fairbairn 0 0 0 0 0 0 2 2
WR J.J. Arcega-Whiteside 0 0 0 0 0 0 0 0
32