BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 311 20 0 2 0 0 0 16
RB Melvin Gordon III 0 107 11 2 0 0 0 16
RB Jerick McKinnon 0 54 43 1 0 0 0 8
WR DJ Chark Jr. 0 0 95 2 0 0 0 14
WR Jerry Jeudy 0 0 61 1 0 0 0 8
TE Robert Tonyan 0 0 98 3 0 0 0 20
K Robbie Gould 0 0 0 0 0 0 2 2
WR Calvin Ridley 0 0 0 0 0 0 0 0
84
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 369 -3 0 5 0 0 0 34
RB Mike Davis 0 84 27 1 0 0 0 10
WR T.Y. Hilton 0 0 29 0 0 0 0 0
WR Cooper Kupp 0 -2 69 1 0 0 0 8
WR Julian Edelman 0 0 35 0 0 0 0 0
TE T.J. Hockenson 0 0 9 1 1 0 0 8
K Greg Zuerlein 0 0 0 0 0 0 2 2
RB Sony Michel 0 0 0 0 0 0 0 0
62