| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 220 | -3 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Marshall Faulk | 0 | 121 | 25 | 0 | 0 | 0 | 0 | 4 |
| WR | Josh Reed | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Eric Moulds | 0 | 0 | 126 | 1 | 0 | 0 | 0 | 10 |
| WR | Rod Smith | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| TE | L.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Amani Toomer | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Team Total
31