BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 251 12 0 4 0 0 0 24
RB Miles Sanders 0 56 10 0 0 0 0 2
RB Austin Ekeler 0 7 48 0 0 0 0 2
WR CeeDee Lamb 0 2 149 2 0 0 0 18
WR Robert Woods 0 0 31 1 0 0 0 6
TE Noah Fant 0 0 97 1 0 0 0 8
K Dustin Hopkins 0 0 0 0 0 2 1 7
RB Javonte Williams 0 53 15 0 0 0 0 2
69
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 297 1 0 2 0 0 0 12
RB Najee Harris 0 81 46 1 0 0 0 10
RB Tony Pollard 0 41 22 0 0 0 0 2
WR Cooper Kupp 0 0 130 2 0 0 0 16
WR Michael Pittman Jr. 0 3 35 0 0 0 0 0
TE T.J. Hockenson 0 0 74 0 0 0 0 2
K Greg Zuerlein 0 0 0 0 0 3 2 11
WR Sterling Shepard 0 0 76 0 0 0 0 2
55