BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 167 51 0 1 0 0 0 8
RB Kareem Hunt 0 66 12 0 0 0 0 2
RB Rhamondre Stevenson 0 23 39 1 0 0 0 8
WR Adam Thielen 0 2 126 1 0 0 0 10
WR Hunter Renfrow 0 0 36 0 0 0 0 0
TE Dawson Knox 0 0 25 0 1 0 0 2
K Tyler Bass 0 0 0 0 0 3 2 11
RB AJ Dillon 0 59 0 0 0 0 0 2
43
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mac Jones 229 -4 0 2 1 0 0 14
RB James Robinson 0 73 28 1 0 0 0 10
RB Zack Moss 0 24 15 0 0 0 0 0
WR Jakobi Meyers 0 0 44 0 1 0 0 2
WR Amon-Ra St. Brown 0 0 26 0 1 0 0 2
TE Jonnu Smith 0 0 9 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 2 4 10
WR Odell Beckham Jr. 0 0 79 0 0 0 0 2
40