BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 323 1 0 2 0 0 0 16
RB Le'Veon Bell 0 5 -1 0 0 0 0 0
WR Chris Godwin 0 0 111 1 0 0 0 10
WR Calvin Ridley 0 0 26 1 0 0 0 6
WR Nico Collins 0 0 28 0 0 0 0 0
TE Robert Tonyan 0 0 63 1 0 0 0 8
K Robbie Gould 0 0 0 0 0 0 0 0
WR Quez Watkins 0 0 37 0 0 0 0 0
40
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mac Jones 307 19 0 2 0 0 0 16
RB Christian McCaffrey 0 0 0 0 0 0 0 0
RB Tevin Coleman 0 0 0 0 0 0 0 0
WR Nelson Agholor 0 0 51 1 0 0 0 8
WR Jakobi Meyers 0 0 44 0 0 0 0 0
TE Jonnu Smith 0 5 52 0 0 0 0 2
K Daniel Carlson 0 0 0 0 0 2 3 9
WR Amon-Ra St. Brown 0 0 0 0 0 0 0 0
35