| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Marc Bulger | 264 | -1 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Ahman Green | 20 | 81 | 3 | 1 | 0 | 0 | 0 | 8 |
| WR | Ronald Curry | 0 | -3 | 25 | 0 | 0 | 0 | 0 | 0 |
| WR | Marcus Robinson | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 12 |
| WR | Lee Evans | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| TE | Itula Mili | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| K | David Akers | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| WR | Todd Pinkston | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Total
44