BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kyler Murray 274 21 0 0 0 0 0 0
RB Nick Chubb 0 61 8 0 0 0 0 2
RB Jonathan Taylor 0 70 52 1 0 0 0 10
WR Brandin Cooks 0 0 83 1 0 0 0 8
WR Jaylen Waddle 0 0 29 0 0 0 0 0
TE Blake Jarwin 0 0 0 0 0 0 0 0
K Greg Joseph 0 0 0 0 0 3 1 10
RB Devontae Booker 0 60 65 0 0 0 0 4
34
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mac Jones 218 10 0 0 1 0 0 2
RB Zack Moss 0 19 39 0 0 0 0 2
RB James Robinson 0 22 17 0 0 0 0 0
WR Odell Beckham Jr. 0 0 6 0 0 0 0 0
WR Jakobi Meyers 0 0 37 0 1 0 0 2
TE Jared Cook 0 0 25 0 0 0 0 0
- - - - - - - - - -
WR Amon-Ra St. Brown 0 0 46 0 0 0 0 0
6