BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 166 -2 0 1 0 0 0 6
RB Joe Mixon 0 64 46 2 0 0 0 16
WR Tyreek Hill 0 -4 37 0 0 0 0 0
WR Chase Claypool 0 13 30 0 0 0 0 0
WR K.J. Osborn 0 0 20 0 0 0 0 0
TE Mark Andrews 0 0 44 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 2 4 10
TE Darren Waller 0 0 92 0 0 0 0 2
34
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Trevor Siemian 249 0 0 2 0 0 0 12
RB Mike Davis 0 13 5 0 0 0 0 0
RB Najee Harris 0 62 16 1 0 0 0 8
WR Cooper Kupp 0 0 95 0 0 0 0 2
WR Michael Pittman Jr. 0 0 64 1 0 0 0 8
TE Eric Ebron 0 0 0 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 0 0 0
RB Tony Pollard 0 11 32 0 0 0 0 0
30