BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 406 0 0 5 0 0 0 35
RB Derrick Gore 0 19 0 0 0 0 0 0
RB Alex Collins 0 41 8 0 0 0 0 0
WR Chase Claypool 0 0 0 0 0 0 0 0
WR Tyreek Hill 0 2 83 2 0 0 0 14
TE Mark Andrews 0 0 63 1 0 0 0 8
K Justin Tucker 0 0 0 0 0 1 1 4
TE Darren Waller 0 0 24 0 0 0 0 0
61
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Colt McCoy 107 -1 0 0 0 0 0 0
RB Kenyan Drake 0 16 15 0 0 0 0 0
RB Jonathan Taylor 0 116 10 1 0 0 0 10
WR Van Jefferson 0 0 54 0 0 0 0 2
WR Jaylen Waddle 0 0 61 0 0 0 0 2
- - - - - - - - - -
K Greg Joseph 0 0 0 0 0 2 3 9
RB Adrian Peterson 0 21 -1 0 0 0 0 0
23