BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kenny Pickett 327 10 0 0 0 0 0 4
RB Ezekiel Elliott 0 78 0 0 0 0 0 2
WR Chris Olave 0 0 54 1 0 0 0 8
WR Jerry Jeudy 0 0 53 0 0 0 0 2
WR Garrett Wilson 0 0 27 0 0 0 0 0
TE Robert Tonyan 0 0 23 0 0 0 0 0
K Riley Patterson 0 0 0 0 0 2 0 6
WR Chris Godwin 0 2 61 0 0 0 0 2
24
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 229 7 0 0 0 0 0 0
RB Christian McCaffrey 0 54 50 1 0 0 0 10
RB James Robinson 0 27 12 0 0 0 0 0
WR Drake London 0 0 35 0 0 0 0 0
WR Amon-Ra St. Brown 0 0 18 0 0 0 0 0
TE Irv Smith Jr. 0 0 42 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 3 2 11
RB Tyler Allgeier 0 45 0 0 0 0 0 0
21