BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 253 -3 0 1 0 0 0 6
RB Austin Ekeler 0 36 47 1 0 0 0 8
RB Miles Sanders 0 71 1 1 0 0 0 8
WR Michael Gallup 0 0 18 0 0 0 0 0
WR CeeDee Lamb 0 9 68 0 0 0 0 2
- - - - - - - - - -
K Younghoe Koo 0 0 0 0 0 0 4 4
RB Clyde Edwards-Helaire 0 33 0 0 0 0 0 0
28
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 243 0 0 1 0 0 0 6
RB Najee Harris 0 42 7 1 0 0 0 6
RB Tony Pollard 0 44 8 0 0 0 0 2
WR Cooper Kupp 0 17 80 0 0 0 0 2
WR Michael Pittman Jr. 0 0 134 0 0 0 0 4
TE Taysom Hill 16 39 0 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 2 3 9
WR Randall Cobb 0 0 8 0 0 0 0 0
29