BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Geno Smith 210 7 0 2 0 0 0 12
RB Breece Hall 0 72 0 1 0 0 0 8
RB Dameon Pierce 0 92 25 0 0 0 0 4
WR Devin Duvernay 0 0 42 0 0 0 0 0
WR Christian Kirk 0 5 96 0 0 0 0 4
TE Dalton Schultz 0 0 49 0 0 0 0 0
K Brett Maher 0 0 0 0 0 1 3 6
WR Wan'Dale Robinson 0 0 50 0 0 0 0 2
36
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 290 1 0 0 0 0 0 0
RB Najee Harris 0 65 15 0 0 0 0 2
RB Latavius Murray 0 24 -1 1 0 0 0 6
WR Michael Pittman Jr. 0 0 58 0 0 0 0 2
WR Mack Hollins 0 0 44 1 0 0 0 6
TE T.J. Hockenson 0 0 48 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 3 1 10
TE Taysom Hill 48 9 3 1 0 0 0 6
32